| MOQ: | 1 UNIT |
| Price: | $19,900.00/units >=2 units |
| Standard Packaging: | Exporting Standard |
| Delivery Period: | 25 days |
| Payment Method: | TT |
![]()
| Name | Skeleton container chassis |
| Tires Specifications | 12r22.5 or 385/65R22.5 12pcs/6pcs Triangle brand |
| Rims | 9.00-20 12pcs |
| Axles | 3*13ton axles FUWA Brand |
| King Pin | 50#/90# |
| Landing Leg | Single side operation or double side operation, Static capacity 28Ton Jost brand |
| Pieces of leaf-spring | 10/10/10 thicken |
| Suspension | Rigid suspension ( air suspension optional) |
| Material of the Main Beam | H beam automatic submerged arc welded,height:500mm |
| Brake System | Dual line braking system with WABCO braking valve |
| Brake Air Chamber | 6 double chamber |
| Electrical | 24V 7 ways(7 wire harness) LED light |
| Color | Any color will be available |
| Accessory | One tooling box with a set of standard trailer tool |
| Painting | Sand blasting One time Primer coating Two times finish coating |
| Spare wheel carrier | 1 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 1 UNIT |
| Price: | $19,900.00/units >=2 units |
| Standard Packaging: | Exporting Standard |
| Delivery Period: | 25 days |
| Payment Method: | TT |
![]()
| Name | Skeleton container chassis |
| Tires Specifications | 12r22.5 or 385/65R22.5 12pcs/6pcs Triangle brand |
| Rims | 9.00-20 12pcs |
| Axles | 3*13ton axles FUWA Brand |
| King Pin | 50#/90# |
| Landing Leg | Single side operation or double side operation, Static capacity 28Ton Jost brand |
| Pieces of leaf-spring | 10/10/10 thicken |
| Suspension | Rigid suspension ( air suspension optional) |
| Material of the Main Beam | H beam automatic submerged arc welded,height:500mm |
| Brake System | Dual line braking system with WABCO braking valve |
| Brake Air Chamber | 6 double chamber |
| Electrical | 24V 7 ways(7 wire harness) LED light |
| Color | Any color will be available |
| Accessory | One tooling box with a set of standard trailer tool |
| Painting | Sand blasting One time Primer coating Two times finish coating |
| Spare wheel carrier | 1 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()