| Price: | $32,000.00/sets 1-3 sets |
| Standard Packaging: | In nude,Polish with water wax before shipment
1 By 40ft/45ft container 2 By bulk /roro ship 3 As your requirments. |
| Supply Capacity: | 150 Set/Sets per Month |
6X4 Hydraulic Cylinder Dump Truck and Tipper Trucks For Sale
![]()
| NO. | Item | Unit | Value |
| 1 | Chassis model | ZZ3257M3247C | |
| 2 | Drive type | 6*4 | |
| 3 | Engine power | KW | 196,198,213,221, |
| 4 | Overall dimension of truck(L*W*H) | mm | 6975*2496*2958 6790*2496*3025 |
| 5 | Carriage inner dimension(L*W*H) | mm | 5400*2300*1200 5100*2300*1200 4800*2300*1300 |
| 6 | Total mass | kg | 25000 |
| 7 | Rated contained mass | kg | 12640,12700 |
| 8 | Kerb weight | kg | 12230,12170 |
| 9 | Maxinum speed | Km/h | 75 |
| 10 | Approach/Rear angel | ° | 19/25,19/29,19/30 |
| 11 | Front/Rear hanging | mm | 1500/1859,1500/1559,1500/1470 |
| 12 | Axle-load | 7000/18000(co-load double shaft) |
Application:
Suitable for the MID/long distance transportation of the MID/heavy duty semi trailers and truck trailers.
Comfortable, safety, reliability, electronic level geared to international top standards
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
| Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
| Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
| Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
| Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
| Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
| Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
| CNC Lathe | EL6140N | 2 | 4.0 | Acceptable |
| Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
| Expander | ZX-3000 | 1 | 3.0 | Acceptable |
| Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
| Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Vernier Caliper | 0.02 mm | 2 | 3.0 | Acceptable |
| Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
| Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |
| Price: | $32,000.00/sets 1-3 sets |
| Standard Packaging: | In nude,Polish with water wax before shipment
1 By 40ft/45ft container 2 By bulk /roro ship 3 As your requirments. |
| Supply Capacity: | 150 Set/Sets per Month |
6X4 Hydraulic Cylinder Dump Truck and Tipper Trucks For Sale
![]()
| NO. | Item | Unit | Value |
| 1 | Chassis model | ZZ3257M3247C | |
| 2 | Drive type | 6*4 | |
| 3 | Engine power | KW | 196,198,213,221, |
| 4 | Overall dimension of truck(L*W*H) | mm | 6975*2496*2958 6790*2496*3025 |
| 5 | Carriage inner dimension(L*W*H) | mm | 5400*2300*1200 5100*2300*1200 4800*2300*1300 |
| 6 | Total mass | kg | 25000 |
| 7 | Rated contained mass | kg | 12640,12700 |
| 8 | Kerb weight | kg | 12230,12170 |
| 9 | Maxinum speed | Km/h | 75 |
| 10 | Approach/Rear angel | ° | 19/25,19/29,19/30 |
| 11 | Front/Rear hanging | mm | 1500/1859,1500/1559,1500/1470 |
| 12 | Axle-load | 7000/18000(co-load double shaft) |
Application:
Suitable for the MID/long distance transportation of the MID/heavy duty semi trailers and truck trailers.
Comfortable, safety, reliability, electronic level geared to international top standards
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
| Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
| Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
| Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
| Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
| Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
| Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
| CNC Lathe | EL6140N | 2 | 4.0 | Acceptable |
| Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
| Expander | ZX-3000 | 1 | 3.0 | Acceptable |
| Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
| Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Vernier Caliper | 0.02 mm | 2 | 3.0 | Acceptable |
| Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
| Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |