| MOQ: | 1 UNIT |
| Price: | $20,000.00/units 1-2 units |
| Standard Packaging: | In nude,Polish with water wax before shipment
1 By 40ft/45ft/40fr container 2 By bulk /roro ship 3 As your requirments. Professional package saves freight cost for customers Guarantee the firmness and safety of the goods |
| Delivery Period: | 25 days |
| Payment Method: | TT |
| Supply Capacity: | 500 Unit/Units per Month lpg semi trailer |
![]()
1>High quality steel makes trailer itself lighter but strong enough for heavy cargos, so that transport company can load more tons.
2>The most skilled workers make welding of this fuel tank trailer more frequent and strong.
3>Two pieces spare tire carriers, water tank, fuel tank, extinguisher etc, are optional accessories which build modern transportation.
| Dimensions(length*width*height) | 12982*2500*3990(mm) | ||
| Estimated Tare Weight | 16396KG | ||
| Payload | 23604KG | ||
| Total Weight | 40000KG | ||
| Effective Volume | 56.2CBM | ||
| Shell Of Tanker | |||
| Products | LPG, Butane , Propane | ||
| Fluid property | flammable | ||
| Design temperature | -40°C to 50°C | ||
| Design pressure | 1.61MPa | ||
| Corrosion allowance | 1.0mm | ||
| Major materials of bearing pressure | Tanker body : Q345R , 12.5mm | ||
|
| End plate : Q345R , front:10mm,Rear:12.5mm | ||
|
| Main Beam : T700 | ||
| Filling weight per volume | 420Kg/m3 | ||
| Maximum filling weight | 24486Kg | ||
| Compartments | One | ||
| Baffle inside the tank | 14-off Aluminum bolted plate , thickness is 5mm | ||
| Shape | Cylindrical ; Ellipse head | ||
| Detection | |||
| Heat treatment | Overall heat treatment in a furnace , 500°C to 560°C | ||
| Flaw detection | 100% Flaw detection | ||
| Hydrostatic test | 2.1MPa | ||
| Magnaflux | Aim at welding place flaw detection can not cover | ||
| Manhole (As customer's requirement ) | |||
| Quantity | 1 ; On top | ||
| Safety Valve (As customer's requirement ) | |||
| Quantity | Two | ||
| Location | On the top of tanker ; | ||
| Type | Only weld suitable flange | ||
| Size | As customer's requirement | ||
| Liquid meter (As customer's requirement ) | |||
| Quantity and Model | 1 | ||
| Location | On left side of tanker | ||
| Type | Only weld suitable flange | ||
| Size | As customer's requirement | ||
| Valve and pipe Detail (As customer's requirement ) | |||
| Running System | |||
| Axles | 3 | 13 TON FUWA Axles | |
| Suspension system | 1 | Leaf spring | |
| Wheel rim | 12 | 9.00 | |
| Tyre | 12 | Brand : Triangle,1100 rail tire | |
| Kingpin | 1 | 90# | |
| Landing legs | 1 | 28Ton FUWA | |
| Pneumatic Brake System | |||
| Spring brake chamber | 6 | FUWA | |
| Air connector | 1 | FUWA | |
| Relay Valve | 1 | BRAND:WABCO | |
| ABS | 1 | WABCO ABS | |
| Electronical System | |||
| 7-Pin Socket | 1 | 24V 7-pin socket | |
| LED Lamp | 1 | All kinds of lamp | |
| Cable | 1 | Stander cable | |
![]()
![]()
![]()
![]()
![]()
![]()
THE MAIN COMPONENTS OF THE WARRANTY PERIOD (SEE TABLE):
| ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
| MAIN FRAME | FRAME | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS | |
| SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | |||
| KING PIN | 1 YEAR | WHEEL HUB | 3 MONTHS | |||
| BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | |||
| ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
| BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS | |
| BRKE CHAMBER | 3 MONTHS | SPARE WHEEL CARRIER | 6 MONTHS | |||
| AIR RESERVOIR | 6 MONTHS | |||||
| ITEM NAME | WARRANTY | |||||
| OTHERS | LEAF SPRING | 3 MONTHS | ||||
| BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | |||||
| EMERGENCY RELAY VALVE | 3 MONTHS | |||||
| BRAKE SHOE | 3 MONTHS | |||||
| RELAY VALVE | 3 MONTHS | |||||
| MOQ: | 1 UNIT |
| Price: | $20,000.00/units 1-2 units |
| Standard Packaging: | In nude,Polish with water wax before shipment
1 By 40ft/45ft/40fr container 2 By bulk /roro ship 3 As your requirments. Professional package saves freight cost for customers Guarantee the firmness and safety of the goods |
| Delivery Period: | 25 days |
| Payment Method: | TT |
| Supply Capacity: | 500 Unit/Units per Month lpg semi trailer |
![]()
1>High quality steel makes trailer itself lighter but strong enough for heavy cargos, so that transport company can load more tons.
2>The most skilled workers make welding of this fuel tank trailer more frequent and strong.
3>Two pieces spare tire carriers, water tank, fuel tank, extinguisher etc, are optional accessories which build modern transportation.
| Dimensions(length*width*height) | 12982*2500*3990(mm) | ||
| Estimated Tare Weight | 16396KG | ||
| Payload | 23604KG | ||
| Total Weight | 40000KG | ||
| Effective Volume | 56.2CBM | ||
| Shell Of Tanker | |||
| Products | LPG, Butane , Propane | ||
| Fluid property | flammable | ||
| Design temperature | -40°C to 50°C | ||
| Design pressure | 1.61MPa | ||
| Corrosion allowance | 1.0mm | ||
| Major materials of bearing pressure | Tanker body : Q345R , 12.5mm | ||
|
| End plate : Q345R , front:10mm,Rear:12.5mm | ||
|
| Main Beam : T700 | ||
| Filling weight per volume | 420Kg/m3 | ||
| Maximum filling weight | 24486Kg | ||
| Compartments | One | ||
| Baffle inside the tank | 14-off Aluminum bolted plate , thickness is 5mm | ||
| Shape | Cylindrical ; Ellipse head | ||
| Detection | |||
| Heat treatment | Overall heat treatment in a furnace , 500°C to 560°C | ||
| Flaw detection | 100% Flaw detection | ||
| Hydrostatic test | 2.1MPa | ||
| Magnaflux | Aim at welding place flaw detection can not cover | ||
| Manhole (As customer's requirement ) | |||
| Quantity | 1 ; On top | ||
| Safety Valve (As customer's requirement ) | |||
| Quantity | Two | ||
| Location | On the top of tanker ; | ||
| Type | Only weld suitable flange | ||
| Size | As customer's requirement | ||
| Liquid meter (As customer's requirement ) | |||
| Quantity and Model | 1 | ||
| Location | On left side of tanker | ||
| Type | Only weld suitable flange | ||
| Size | As customer's requirement | ||
| Valve and pipe Detail (As customer's requirement ) | |||
| Running System | |||
| Axles | 3 | 13 TON FUWA Axles | |
| Suspension system | 1 | Leaf spring | |
| Wheel rim | 12 | 9.00 | |
| Tyre | 12 | Brand : Triangle,1100 rail tire | |
| Kingpin | 1 | 90# | |
| Landing legs | 1 | 28Ton FUWA | |
| Pneumatic Brake System | |||
| Spring brake chamber | 6 | FUWA | |
| Air connector | 1 | FUWA | |
| Relay Valve | 1 | BRAND:WABCO | |
| ABS | 1 | WABCO ABS | |
| Electronical System | |||
| 7-Pin Socket | 1 | 24V 7-pin socket | |
| LED Lamp | 1 | All kinds of lamp | |
| Cable | 1 | Stander cable | |
![]()
![]()
![]()
![]()
![]()
![]()
THE MAIN COMPONENTS OF THE WARRANTY PERIOD (SEE TABLE):
| ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
| MAIN FRAME | FRAME | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS | |
| SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | |||
| KING PIN | 1 YEAR | WHEEL HUB | 3 MONTHS | |||
| BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | |||
| ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
| BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS | |
| BRKE CHAMBER | 3 MONTHS | SPARE WHEEL CARRIER | 6 MONTHS | |||
| AIR RESERVOIR | 6 MONTHS | |||||
| ITEM NAME | WARRANTY | |||||
| OTHERS | LEAF SPRING | 3 MONTHS | ||||
| BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | |||||
| EMERGENCY RELAY VALVE | 3 MONTHS | |||||
| BRAKE SHOE | 3 MONTHS | |||||
| RELAY VALVE | 3 MONTHS | |||||