| Price: | $98,000.00/units 1-2 units |
| Standard Packaging: | In nude,Polish with water wax before shipment 1 By 40ft/45ft/40fr container 2 By bulk /roro ship 3 As your requirments. Professional package saves freight cost for customers Guarantee the firmness and safety of the goods |
| Supply Capacity: | 3000 Unit/Units per Year |
4-15m3 Concrete Mixer Truck/Cement Mixer Truck for sales
Concrete mixer truck (also called Transit mixer , concrete transport truck , construction vehicle , mixer truck , cement mixer , cement mixer truck , concrete mixer truck , volumetric mixer truck , Agitator truck . ) is made to transport and mix concrete up to the construction sit . The concrete mixing transport truck maintains the material's liquid state through agitation or turning of the drum until delivery .
For the construction place which has limited height and width requirement for the vehicle , Small concrete mixer trucks (2 m³to 14m³) that are perfect for the demands .
Technial Date
| General | Overall Dimension | 9800*2500*4000mm |
| GVW/Kerb Weight | 25000kgs / 14000 kgs | |
| Cab | Cab capacity | 3 persons allowed |
| Air Conditioner | W/ air Conditioner | |
| Engine | Fuel Type | Diesel,Gasoline,Natural Gas |
| Power | 350 HP (257KW) | |
| Displacement | 9839 ML | |
| Emission Standard | Euro I Euro II Euro III Euro IIII | |
| Chassis | Drive type | 6*4 Left hand drive or right hand drive |
| Transmission | 9 speed front , 1 reverse | |
| Wheelbase/NO. of axle | 4000+1350 mm / 3 | |
| Max Speed | 90 km/h | |
| Paint | Metallic paint | |
| Superstructure | Mixing Capacity | 10 m³-12 m³ |
| Drum Maeterial | Alloy steel | |
| Hydraulic Motor | Imported brand | |
| Hydraulic Pump | Imported brand | |
| Radiator | High class Chinese Brand | |
| Rest Rate | ≤0.5 % | |
| Water Supply System | Air Pressure | |
| Water Tank Volume | 400L | |
| All other standard accessories:Manhole , Ladder , inlet , Discharge ...... | ||
| Optional | Hydraulic system brand could be PMP , ZF , Eaton , Rexroth , Ect . Or other opointed brand . | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
| Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
| Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
| Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
| Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
| Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
| Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
| CNC Lathe | EL6140N | 2 | 4.0 | Acceptable |
| Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
| Expander | ZX-3000 | 1 | 3.0 | Acceptable |
| Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
| Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Vernier Caliper | 0.02 mm | 2 | 3.0 | Acceptable |
| Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
| Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |
| Price: | $98,000.00/units 1-2 units |
| Standard Packaging: | In nude,Polish with water wax before shipment 1 By 40ft/45ft/40fr container 2 By bulk /roro ship 3 As your requirments. Professional package saves freight cost for customers Guarantee the firmness and safety of the goods |
| Supply Capacity: | 3000 Unit/Units per Year |
4-15m3 Concrete Mixer Truck/Cement Mixer Truck for sales
Concrete mixer truck (also called Transit mixer , concrete transport truck , construction vehicle , mixer truck , cement mixer , cement mixer truck , concrete mixer truck , volumetric mixer truck , Agitator truck . ) is made to transport and mix concrete up to the construction sit . The concrete mixing transport truck maintains the material's liquid state through agitation or turning of the drum until delivery .
For the construction place which has limited height and width requirement for the vehicle , Small concrete mixer trucks (2 m³to 14m³) that are perfect for the demands .
Technial Date
| General | Overall Dimension | 9800*2500*4000mm |
| GVW/Kerb Weight | 25000kgs / 14000 kgs | |
| Cab | Cab capacity | 3 persons allowed |
| Air Conditioner | W/ air Conditioner | |
| Engine | Fuel Type | Diesel,Gasoline,Natural Gas |
| Power | 350 HP (257KW) | |
| Displacement | 9839 ML | |
| Emission Standard | Euro I Euro II Euro III Euro IIII | |
| Chassis | Drive type | 6*4 Left hand drive or right hand drive |
| Transmission | 9 speed front , 1 reverse | |
| Wheelbase/NO. of axle | 4000+1350 mm / 3 | |
| Max Speed | 90 km/h | |
| Paint | Metallic paint | |
| Superstructure | Mixing Capacity | 10 m³-12 m³ |
| Drum Maeterial | Alloy steel | |
| Hydraulic Motor | Imported brand | |
| Hydraulic Pump | Imported brand | |
| Radiator | High class Chinese Brand | |
| Rest Rate | ≤0.5 % | |
| Water Supply System | Air Pressure | |
| Water Tank Volume | 400L | |
| All other standard accessories:Manhole , Ladder , inlet , Discharge ...... | ||
| Optional | Hydraulic system brand could be PMP , ZF , Eaton , Rexroth , Ect . Or other opointed brand . | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
| Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
| Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
| Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
| Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
| Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
| Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
| CNC Lathe | EL6140N | 2 | 4.0 | Acceptable |
| Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
| Expander | ZX-3000 | 1 | 3.0 | Acceptable |
| Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
| Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Vernier Caliper | 0.02 mm | 2 | 3.0 | Acceptable |
| Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
| Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |